<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Fastpitch League</title>
	<atom:link href="http://mnfastpitchleague.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mnfastpitchleague.com</link>
	<description>Minnesota&#039;s top girls fastpitch talent</description>
	<lastBuildDate>Tue, 06 Jul 2010 03:36:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Final League Seeding</title>
		<link>http://mnfastpitchleague.com/?p=169</link>
		<comments>http://mnfastpitchleague.com/?p=169#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://mnfastpitchleague.com/?p=169</guid>
		<description><![CDATA[These rankings will be used to seed ASA State as well as assign USSSA league-provided berths. Seedings for ASA State the weekend of July 9-11 are listed in parens. 14U (8 voting) &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Sting 95 (14A MFL #1) Stars (#2) Irish-Lattery Wildfire Renegades 96 (#3) Sting 96 (#4) Lakeville Invasion (#5) Renegades 95 (#6) MN [...]]]></description>
			<content:encoded><![CDATA[<p>These rankings will be used to seed ASA State as well as assign USSSA league-provided berths. Seedings for ASA State the weekend of July 9-11 are listed in parens.</p>
<p>14U (8 voting)<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Sting 95 (14A MFL #1)<br />
Stars (#2)<br />
Irish-Lattery<br />
Wildfire<br />
Renegades 96 (#3)<br />
Sting 96 (#4)<br />
Lakeville Invasion (#5)<br />
Renegades 95 (#6)<br />
MN ICE (#7)<br />
Forest Lake (#8)<br />
Rochester Royals<br />
Irish Johnson (#9)<br />
Players Only Impact (#10)<br />
Snocatz (#11)</p>
<p>16U (11 voting)<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
MN Renegades-93 (MFL 16A #1)<br />
MN Sting Gold (#2)<br />
MN Renegades-94 (#3)<br />
MN Blizzard (#4)<br />
MN Snocatz &#8217;94 (#5)<br />
MN ICE (#6)<br />
MN Stars (#7)<br />
PlayersOnly 16U<br />
MN Snocatz &#8217;93 (#8)<br />
Irish-Hahn (#9)<br />
MN Vortex<br />
Arctic Blast (#10)<br />
Lakeville Ice (#11)<br />
Irish-Charbonneau<br />
Dome Wolves (#12)<br />
Eastview Strike<br />
Rochester Eagles<br />
Owatonna Crush (16B MFL #1)<br />
West Metro Thunder (16B MFL #2)</p>
<p>18U (4 voting)<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
MN Sting Select (18A MFL #1)<br />
MN Blizzard (#2)<br />
MN Sting Elite<br />
Duluth Aerials<br />
Twin Cities Twisters (#3)<br />
PlayersOnly 18U<br />
Lakeville Ice (#4)<br />
Irish-Gold 16U (#5)<br />
Irish-Hutchins (#6)<br />
MN Warriors (18B MFL #1)<br />
Rambow Fastpitch (#7)</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfastpitchleague.com/?feed=rss2&amp;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USSSA State Rankings</title>
		<link>http://mnfastpitchleague.com/?p=167</link>
		<comments>http://mnfastpitchleague.com/?p=167#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Summer Season]]></category>

		<guid isPermaLink="false">http://mnfastpitchleague.com/?p=167</guid>
		<description><![CDATA[Results from the ranking process: 14U (3 teams replied) Minnesota Stars Minnesota Renegades 96 Minnesota Wildfire South Dakota Fusion Silver Minnesota Irish &#8211; Lattery Minnesota Renegades 95 Lakeville Invasion North Polar Northern Blast Minnesota Ice Minnesota Snocats Minnesota Irish &#8211; Johnson Player Only Impact Minnesota Wicked Centennial Black Rochester Royals Chaska Black Lakeville Thunder Wayzata [...]]]></description>
			<content:encoded><![CDATA[<p>Results from the ranking process:</p>
<p>14U (3 teams replied)<br />
Minnesota Stars<br />
Minnesota Renegades 96<br />
Minnesota Wildfire<br />
South Dakota Fusion Silver<br />
Minnesota Irish &#8211; Lattery<br />
Minnesota Renegades 95<br />
Lakeville Invasion<br />
North Polar<br />
Northern Blast<br />
Minnesota Ice<br />
Minnesota Snocats<br />
Minnesota Irish &#8211; Johnson<br />
Player Only Impact<br />
Minnesota Wicked<br />
Centennial Black<br />
Rochester Royals<br />
Chaska Black<br />
Lakeville Thunder<br />
Wayzata Gold<br />
Coon Rapids Red<br />
Prior Lake Lakers<br />
Mendota Heights</p>
<p>16U (4 teams replied)<br />
Minnesota Sting Gold<br />
Minnesota Irish &#8211; Gold<br />
Minnesota Renegades 94<br />
Minnesota Stars<br />
Minnesota Snocats 94<br />
St. Paul Rookies Red <br />
Minnesota Snocats 93<br />
Minnesota Ice<br />
Players Only Impact<br />
Minnesota Chill<br />
Minnesota Irish &#8211; Hahn<br />
Minnesota Vortex<br />
Stillwater Red<br />
Minnesota Irish &#8211; Charbonneau<br />
St. Paul Rookies Blue <br />
Irish Dome Wolves<br />
Lakeville Ice<br />
Minnesota Mayhem<br />
Eastview Strike<br />
Rochester Eagles<br />
New Prague Trojans</p>
<p>18U (2 teams replied)<br />
Minnesota Sting Select<br />
Minnesota Sting Elite<br />
Minnesota Blizzard<br />
Minnesota Irish &#8211; Gold<br />
Lakeville Ice<br />
Twin Cities Twisters<br />
Minnesota Irish &#8211; Hutchins<br />
Players Only Impact<br />
Minnesota Sting Star<br />
St. Paul Rookies<br />
Minnesota Wildcats<br />
Waseca</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfastpitchleague.com/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Inside Pitch Available</title>
		<link>http://mnfastpitchleague.com/?p=161</link>
		<comments>http://mnfastpitchleague.com/?p=161#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASA/USA]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mnfastpitchleague.com/?p=161</guid>
		<description><![CDATA[The June 2010 edition of &#8220;The Inside Pitch&#8221; is available for view from the ASA website at http://downloads.asasoftball.com/about/pdf/june2010_ip.pdf. Catch up on the latest news on the ASA program.]]></description>
			<content:encoded><![CDATA[<p>The June 2010 edition of &#8220;The Inside Pitch&#8221; is available for view from the ASA website at <a href="http://downloads.asasoftball.com/about/pdf/june2010_ip.pdf" target="_blank">http://downloads.asasoftball.com/about/pdf/june2010_ip.pdf</a>.</p>
<p>Catch up on the latest news on the ASA program.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfastpitchleague.com/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Schedule</title>
		<link>http://mnfastpitchleague.com/?p=152</link>
		<comments>http://mnfastpitchleague.com/?p=152#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mnfastpitchleague.com/?p=152</guid>
		<description><![CDATA[Schedule can be found here. Items in green are updates to initial schedule.]]></description>
			<content:encoded><![CDATA[<p>Schedule can be found <a href="/wp-content/uploads/2010/06/MFL-sched-052610a.pdf" target="_blank">here</a>.</p>
<p>Items in green are updates to initial schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfastpitchleague.com/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule Update</title>
		<link>http://mnfastpitchleague.com/?p=141</link>
		<comments>http://mnfastpitchleague.com/?p=141#comments</comments>
		<pubDate>Fri, 14 May 2010 13:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mnfastpitchleague.com/?p=141</guid>
		<description><![CDATA[Schedules have been run, and we&#8217;re working with field providers to solidify/confirm field locations. There remains just a couple of loose ends. We should have the schedules out within the week; we will include coaches contact info with this, and the umpire cancellation process so its all wrapped up into one email. As a reminder the league will [...]]]></description>
			<content:encoded><![CDATA[<p>Schedules have been run, and we&#8217;re working with field providers to solidify/confirm field locations. There remains just a couple of loose ends. We should have the schedules out within the week; we will include coaches contact info with this, and the umpire cancellation<br />
process so its all wrapped up into one email.<span id="more-141"></span><br />
As a reminder the league will schedule umpires for originally scheduled games. Any cancellations that are made up will be up to the responsibility of the coaches to contact the umpires scheduler. As this is an ASA league, ASA umpires will need to be used.<br />
You will be receiving a LeagueTracker(TM) email as well with your team login information where games will be recorded.</p>
<p>For those who were not in attendance at the April registration meeting, your packets were mailed Tuesday and have likely arrived. If you do not have them by tomorrow, please let me know. ROSTERS ARE DUE BACK BY JUNE 7TH. Please make copies of your roster prior to sending<br />
into the league.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfastpitchleague.com/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Inside Pitch Available</title>
		<link>http://mnfastpitchleague.com/?p=146</link>
		<comments>http://mnfastpitchleague.com/?p=146#comments</comments>
		<pubDate>Mon, 10 May 2010 13:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mnfastpitchleague.com/?p=146</guid>
		<description><![CDATA[The May 2010 edition of &#8220;The Inside Pitch&#8221; is available for view from the ASA website at http://downloads.asasoftball.com/about/pdf/may10_ip.pdf. Catch up on the latest news on the ASA program.]]></description>
			<content:encoded><![CDATA[<p>The May 2010 edition of &#8220;The Inside Pitch&#8221; is available for view from the ASA website at <a href="http://downloads.asasoftball.com/about/pdf/may10_ip.pdf" target="_blank">http://downloads.asasoftball.com/about/pdf/may10_ip.pdf</a>.</p>
<p>Catch up on the latest news on the ASA program.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfastpitchleague.com/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Meeting Announced</title>
		<link>http://mnfastpitchleague.com/?p=136</link>
		<comments>http://mnfastpitchleague.com/?p=136#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://mnfastpitchleague.com/?p=136</guid>
		<description><![CDATA[A quick reminder the Minnesota Fastpitch League (MFL) registration meeting will be held on Saturday, April 10th at 3pm at the Dakota County Library in Rosemount, MN. A map, along with the registration form can be found on our website.]]></description>
			<content:encoded><![CDATA[<p>A quick reminder the Minnesota Fastpitch League (MFL) registration meeting will be held on Saturday, April 10th at 3pm at the Dakota County Library in Rosemount, MN. A map, along with the registration form can be found <a target="_blank" href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=14395+S.+Robert+Trail,+rosemount,+mn&#038;sll=37.0625,-95.677068&#038;sspn=33.901528,57.392578&#038;ie=UTF8&#038;hq=&#038;hnear=14395+Robert+Trail+S,+Rosemount,+Dakota,+Minnesota+55068&#038;z=16">here</a>.</p>
<p>The MFL will be dual-sanctioned ASA and USSSA, and allows you to choose one or more of these state tournaments as part of league fees. With no qualifier weekend, you are free to participate in multiple state tournaments. Participation in an ASA or USSSA National event require attendance at the respective state tournament, and ASA requires participation of 6 games in an ASA league. MFL is the metro ASA league, and we have an excellent group of teams at 14/16/18U age levels. For teams desiring national tournament play, we feel this low-overhead league model is ideal.</p>
<p>The ASA Northern Nationals (14A, 16B) are located in Mankato this summer. Last year the 14A Northern National tournament was attended by over 40 teams from 7 states outside of MN (IL, MO, KS, CO, WI, IN, NE). The ASA/USA Nationals at 14U are in Moline, IL this year, and is a premier event. The 16B ASA Northern Nationals last year had over 20 non-MN teams attended this event. MFL will be your gateway to these events if they are on your radar and you are a metro team.</p>
<p>The USSSA Nationals in Kansas City at several age levels continue to be well attended by midwest teams. The MFL will have up to 4 USSSA berths at each age that it can distribute based on league play if these nationals are of interest.</p>
<p>We hope you will consider MFL for 2010, and look forward to your attendance.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfastpitchleague.com/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Balls &amp; Strikes</title>
		<link>http://mnfastpitchleague.com/?p=130</link>
		<comments>http://mnfastpitchleague.com/?p=130#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASA/USA]]></category>
		<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://mnfastpitchleague.com/?p=130</guid>
		<description><![CDATA[The first issue of Balls &#038; Strikes for 2010 is now available.]]></description>
			<content:encoded><![CDATA[<p>The March issue of Balls &#038; Strikes is now available online at the following address:</p>
<p><a target="_blank" href="http://viewer.zmags.com/publication/bd628f6e">http://viewer.zmags.com/publication/bd628f6e</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mnfastpitchleague.com/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
